Area:53,483 sq.km.
Population: 101.17 lakh
Capital: Dehradun(Temporary)
Districts: 13
Literacy Rate: 79.63%
Latitude: 28°43' N to 31°27' N
S.N. | Department Name | URL |
1 | Accountant General Office | http://agua.cag.gov.in |
2 | Agriculture Department | http://agriculture.uk.gov.in |
3 | chief development office | http://cdodoon.gov.in |
4 | Co-operative Department | http://cooperative.uk.gov.in |
5 | Department of Accounts & Entitlement | http://ae.uk.gov.in |
6 | Department of Animal Husbandry | http://ahd.uk.gov.in |
7 | Department of audit | http://uttarakhandaudit.uk.gov.in |
8 | Department of Budget | http://budget.uk.gov.in |
9 | Department of Entertainment tax | http://enttax.uk.gov.in |
10 | Department Of Fisheries | http://fisheries.uk.gov.in |
11 | Department of Food & Civil Supplies | http://fcs.uk.gov.in |
12 | Department of Higher Education | http://he.uk.gov.in |
13 | Department of Labour | http://labour.uk.gov.in |
14 | Department of Medical Education | http://medicaleducation.uk.gov.in |
15 | Department Of Prison | http://prison.uk.gov.in |
16 | Department of Sanskrit Education | http://sanskriteducation.uk.gov.in |
17 | Department of Sericulture | http://silk.uk.gov.in |
18 | Department of Social Welfare | http://socialwelfare.uk.gov.in |
19 | Department of Sports | http://sports.uk.gov.in |
20 | Department of Stamps and Registration | http://registration.uk.gov.in |
21 | Department of Woman Empowerment & Child Development | http://wecd.uk.gov.in |
22 | DISASTER MITIGATION AND MANAGEMENT CENTER | http://dmmc.uk.gov.in |
23 | Excise Department | http://excise.uk.gov.in |
24 | Firms, Societies and Chits | http://society.uk.gov.in |
25 | Geology and Mining | http://dgm.uk.gov.in |
26 | Health Department | http://health.uk.gov.in |
27 | Information Technology Development Agency | http://itda.uk.gov.in |
28 | minorirrigation Uk | http://minorirrigation.uk.gov.in |
29 | Minority Welfare, Uttarakhand | http://minoritywelfare.uk.gov.in |
30 | National Health Mission | http://nationalhealthmission.uk.gov.in |
31 | Public Works Department | http://pwd.uk.gov.in |
32 | Rajeev Gandhi Navodaya Vidyalaya, Almora | http://rgnv-alm.uk.gov.in |
33 | Rajeev Gandhi Navodaya Vidyalaya, Bageshwar | http://rgnv-bag.uk.gov.in |
34 | Rajeev Gandhi Navodaya Vidyalaya, Chamoli | http://rgnv-cha.uk.gov.in |
35 | Rajeev Gandhi Navodaya Vidyalaya, Champawat | http://rgnv-chp.uk.gov.in |
36 | Rajeev Gandhi Navodaya Vidyalaya, Dehradun | http://rgnv-deh.uk.gov.in |
37 | Rajeev Gandhi Navodaya Vidyalaya, Haridwar | http://rgnv-hdr.uk.gov.in |
38 | Rajeev Gandhi Navodaya Vidyalaya, Nainital | http://rgnv-ntl.uk.gov.in |
39 | Rajeev Gandhi Navodaya Vidyalaya, Pauri | http://rgnv-pau.uk.gov.in |
40 | Rajeev Gandhi Navodaya Vidyalaya, Pithoragrh | http://rgnv-pit.uk.gov.in |
41 | Rajeev Gandhi Navodaya Vidyalaya, Rudraprayag | http://rgnv-rud.uk.gov.in |
42 | Rajeev Gandhi Navodaya Vidyalaya, Tehri | http://rgnv-teh.uk.gov.in |
43 | Rajeev Gandhi Navodaya Vidyalaya, Udham Singh Nagar | http://rgnv-usn.uk.gov.in |
44 | Rajeev Gandhi Navodaya Vidyalaya, Uttarkashi | http://rgnv-utt.uk.gov.in |
45 | Rashtriya Madhyamik Shiksha Abhiyan | http://rmsa.uk.gov.in |
46 | Rural Engineering Services | http://res.uk.gov.in |
47 | School Education Uttarakhand | http://schooleducation.uk.gov.in |
48 | State Higher Education Counciil | http://shec.uk.gov.in |
49 | State Horticulture Mission | http://shm.uk.gov.in |
50 | State Program Management Group | http://spmguttarakhand.uk.gov.in |
51 | State Tax Department | http://comtax.uk.gov.in |
52 | State Transport Department | http://transport.uk.gov.in |
53 | Sugarcane Development and Sugar Industries | http://sugarcane.uk.gov.in |
54 | Town & Country Planning | http://tcp.uk.gov.in |
55 | Twenty Point Programme | http://20pt.uk.gov.in |
56 | Uttarakhand Information Department | http://Uttarainformation.gov.in |
57 | Uttarakhand Audit | http://uttarakhandaudit.uk.gov.in |
58 | Uttarakhand Forest Department | http://forest.uk.gov.in |
59 | Uttarakhand Jal Sansthan | http://ujs.uk.gov.in |
60 | UTTARAKHAND POLICE | http://uttarakhandpolice.uk.gov.in |
61 | Uttarakhand Renewable Energy Development Agency | http://ureda.uk.gov.in |
62 | Uttarakhand Rural Roads Development Agency | http://urrda.uk.gov.in |
63 | Vigilance Department | http://vigilance.uk.gov.in |
Hit Counter 0028158978 Since: 01-01-2011